EA FC 24 TOTS Live upgrade tracker
EA SportsThe EA FC 24 TOTS Live promo brought live Team of the Season cards to the franchise for the first time. Check out our TOTS Live upgrade tracker to help you keep up with all the boosts.
The EA FC 24 Team of the Season event continues in Ultimate Team, after starting with the TOTS Live promo. This promo delivered live player items for the first time in the campaign’s history, featuring boosted cards that’ll receive significant upgrades if they meet certain requirements.
On that note, here is our EA FC 24 TOTS Live upgrade tracker featuring all of the players.
All EA FC 24 TOTS Live upgrades
Our EA FC 24 TOTS Live upgrade tracker features all the players as well as the requirements for receiving a stat boost:
Player | Club | Base Rating | Club Wins | Clubs Goals | Upgrade Rating |
---|---|---|---|---|---|
Luka Modric | Real Madrid | 94 | 2/2 | 8/8 | 96 |
Bruno Fernandes | Manchester United | 94 | 1/2 | 5/8 | No Upgrade |
Mohammed Kudus | West Ham | 92 | 1/2 | 7/8 | No Upgrade |
Cristian Romero | Spurs | 92 | 1/2 | 6/8 | No Upgrade |
Kai Havertz | Arsenal | 92 | 2/2 | 8/8 | 94 |
Ruben Loftus-Cheek | AC Milan | 92 | 1/2 | 8/8 | 93 |
Jeremy Doku | Manchester City | 92 | 2/2 | 8/8 | 94 |
Leicy Santos | Atletico Madrid | 92 | 2/2 | 8/8 | 94 |
Jonathan Clauss | Marseille | 91 | 2/2 | 8/8 | 93 |
Yann Bisseck | Inter Milan | 91 | 2/2 | 8/8 | 93 |
Mayra Ramirez | Chelsea | 91 | 2/2 | 8/8 | 93 |
Raphinha | Barcelona | 91 | 2/2 | 8/8 | 93 |
Allan Saint-Maximin | Al-Ahli | 91 | 2/2 | 8/8 | 93 |
Wilfred Zaha | Galatasaray | 91 | 2/2 | 8/8 | 93 |
Lucas Vazquez | Real Madrid | 91 | 2/2 | 8/8 | 93 |
Laia Aleixandri | Manchester City | 91 | 2/2 | 8/8 | 93 |
John McGinn | Aston Villa | 90 | 1/2 | 8/8 | 91 |
Jordan Teze | PSV | 90 | 2/2 | 8/8 | 92 |
Mikel Merino | Real Sociedad | 90 | 1/2 | 3/8 | No Upgrade |
Matthieu Udol | FC Metz | 90 | 1/2 | 5/8 | No Upgrade |
Dominic Szobszlai | Liverpool | 90 | 2/2 | 8/8 | 92 |
Antonee Robinson | Fulham | 90 | 0/2 | 2/8 | No Upgrade |
Elisabeth Terland (3) | Brighton | 90 | 0/2 | 2/8 | – |
Piero Hincapie | Bayer Leverkusen | 90 | 2/2 | 8/8 | 92 |
Gabri Veiga | Al-Ahli | 90 | 2/2 | 8/8 | 92 |
Max Beier | Hoffenheim | 89 | 2/2 | 8/8 | 91 |
Nicolas Otamendi | Benfica | 89 | 2/2 | 8/8 | 91 |
Ben Sheaf | Coventry City | 89 | 0/2 | 3/8 | No Upgrade |
Morgan Weaver | Portland Thorns | 89 | 2/2 | 8/8 | 91 |
Adriana | Orlando Pride | 89 | 2/2 | 8/8 | 91 |
Mara Alber (3) | Hoffenheim | 88 | 0/2 | 2/8 | – |
Mujica | Arouca | 88 | 0/2 | 3/8 | No Upgrade |
David Costa | Lens | 88 | 2/2 | 5/8 | 89 |
Players without a number next to their name have either earned all of their upgrades or completed all of their matches.
EA FC 24 TOTS Live upgrades explained
EA FC 24 TOTS Live player items will receive upgrades based on the performance of their clubs in their next four domestic league matches.
Here are the EA FC 24 TOTS Live upgrade requirements:
- 2 wins in the next 4 League matches: +1 IF Upgrade
- Club scores 8 goals in the next 4 League matches: +1 IF Upgrade
That was everything you need to know EA FC 24 TOTS Live upgrades.
For now, check out our other EA FC 24 guides:
Best strikers in EA FC 24 | Best midfielders in EA FC 24 | Best defenders in EA FC 24 | Best wingers in EA FC 24 | Best goalkeepers in EA FC 24 | EA FC 24 custom tactics: Best formations & player instructions | Cheapest players in EA FC 24: Best SBC fodder in Ultimate Team