EA FC 24 Ultimate Team Champions: TOTS rewards, how to qualify, format, more
EA SportsThe Ligue 1 TOTS release prompted EA to update the rewards for UT Champions, the most competitive mode in EA FC 24 Ultimate Team. Take a look at everything you need to know about EA FC 24 Champs rewards.
EA FC 24 Ultimate Team Champions is the most competitive mode in the game. The Weekend League is all about securing as many victories as possible against the best Ultimate Team players. Regardless of your final rank, you’ll earn valuable rewards such as coins, packs, and more.
Here’s everything you need to know about EA FC 24 Ultimate Team Champions during the TOTS promo, including how to qualify for the competition, the format, and all the rewards by rank.
Contents:
- All EA FC 24 Champions TOTS rewards
- EA FC 24 UT Champions: Weekend League explained
- EA FC 24: How to qualify for UT Champs
- EA FC 24 Champions Play-Offs rewards
All EA FC 24 Champions TOTS rewards
The EA FC 24 Champions rewards have been updated for the EA FC 24 TOTS promo. Check out all the EA FC 24 Champs TOTS rewards available as of May 10, including Ligue 1 and D1 Arkema players.
UT Champs Rank | TOTS Champs Rewards |
---|---|
Rank 1 (76-80 pts) | 3x Champions Ligue 1 TOTS Player Pick (1 of 5) 1x Ligue 1 TOTS 3 Players Pack 2x Ultimate Pack 1x Rare Players Pack 1x 87+x2 Rare Gold Players Pack 1x 85+x5 Rare Gold Players Pack 125,000 coins 1,500 XP 1,250 Champions Qualification Points |
Rank 2 (72-75 pts) | 2x Champions Ligue 1 TOTS Player Pick (1 of 5) 1x Ligue 1 TOTS 3 Players Pack 2x Ultimate Pack 1x 86+x2 Rare Gold Players Pack 1x 85+x4 Rare Gold Players Pack 100,000 coins 1,500 XP 1,250 Champions Qualification Points |
Rank 3 (67-71 pts) | 2x Champions Ligue 1 TOTS Player Pick (1 of 4) 1x Ligue 1 TOTS 3 Players Pack 1x Ultimate Pack 1x Jumbo Rare Players Pack 1x 85+x2 Rare Gold Players Pack 1x 85+x3 Rare Gold Players Pack 85,000 coins 1,500 XP 1,250 Champions Qualification Points |
Rank 4 (60-66 pts) | 2x Champions Ligue 1 TOTS Player Pick (1 of 4) 1x Ligue 1 TOTS 3 Players Pack 1x 85+x3 Rare Gold Players Pack 1x Ultimate Pack 1x Jumbo Rare Players Pack 50,000 coins 1,500 XP 1,250 Champions Qualification Points |
Rank 5 (51-59 pts) | 2x Champions Ligue 1 TOTS Player Pick (1 of 3) 1x Ultimate Pack 1x Rare Players Pack 1x 85+x2 Rare Gold Players Pack 30,000 coins 1,350 XP 1,250 Champions Qualification Points |
Rank 6 (45-50 pts) | 1x Champions Ligue 1 TOTS Player Pick (1 of 3) 1x 85+ Rare Gold Player Pack 1x Ultimate Pack 1x Rare Players Pack 25,000 coins 1,150 XP 1,250 Champions Qualification Points |
Rank 7 (36-44 pts) | 2x Max. 90 OVR TOTS Players 1x Jumbo Rare Players Pack 1x Rare Players Pack 15,000 coins 1,000 XP 1,000 Champions Qualification Points |
Rank 8 (24-35 pts) | 2x Max. 90 OVR TOTS Players 2x Jumbo Premium Gold Pack 1x Rare Players Pack 10,000 coins 750 XP 750 Champions Qualification Points |
Rank 9 (12-23 pts) | 1x Max. 90 OVR TOTS Player 2x Prime Gold Players Pack 5,000 coins 500 XP 500 Champions Qualification Points |
Rank 10 (4-11 pts) | 1x Max. 90 OVR TOTS Player 1x Rare Mixed Players Pack 250 XP 500 Champions Qualification Points |
EA FC 24 Ultimate Team Champions: Weekend League explained
EA FC 24 Champions has a total of 20 matches, and just like in the Champions Play-Offs or Division Rivals, players must play and win matches to earn points. At the end of the weekend, depending on the total number of points earned, they will be assigned a rank that determines their final rewards.
Each Champs win nets you four points and losses give you one point.
EA FC 24 Ultimate Team: How to qualify for UT Champions
There are two steps to qualify for EA FC 24 Ultimate Team Champions. First of all, you need to qualify for the Champions Play-Offs by earning at least 1,250 Champions Qualification Points. These points can be earned by winning matches during the week in Division Rivals.
However, the Play-Offs qualification is just the first stage. In the Play-Offs stage, you must secure at least four wins in the ten Play-Offs matches to earn qualification for the weekend tournament.
EA FC 24 Champions Play-Offs rewards
Here’s is the list of Champions Play-Offs rank rewards in EA FC 24 Ultimate Team:
Final Rank | Points | Champions Play-Off Rewards |
---|---|---|
Rank 1 | 40 pts | Finals Qualification 1x Jumbo Rare Players Pack 1x Rare Players Pack 1x Mega Pack |
Rank 2 | 36-39 pts | Finals Qualification 1x Rare Mega Pack 1x Prime Gold Players Pack 2x Small Rare Gold Players Pack |
Rank 3 | 32-35 pts | Finals Qualification 1x Jumbo Premium Gold Players Pack 2x Rare Gold Pack 2x Small Prime Gold Players Pack |
Rank 4 | 26-31 pts | Finals Qualification 2x Mega Pack 1x Rare Gold Pack |
Rank 5 | 20-25 pts | Finals Qualification 2x Rare Gold Pack 1x Small Prime Gold Players Pack |
Rank 6 | 12-19 pts | 400 Champions Qualification Points 2x Gold Players Pack 1x Jumbo Premium Gold Pack |
Rank 7 | 4-11 pts | 2x Jumbo Premium Gold Pack |
That’s everything you need to know about EA FC 24 Ultimate Team Champions mode. For more on EA FC 24, check out our other related guides:
EA FC 24 Icons | EA FC 24 Heroes | Best strikers in EA FC 24 | Best midfielders in EA FC 24 | Best defenders in EA FC 24 | Best wingers in EA FC 24 | Best goalkeepers in EA FC 24 | EA FC 24 Career Mode: Best free agents & contract expiry players | EA FC 24 RTTF upgrade tracker | EA FC 24 Evolutions best players to upgrade